17 January 2015

Matches 17 January 2015

17/01 Sat 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

England England Premier League

  1. 0 - 1 24' F. Borini
    0 - 2 79' R. Lambert
  2. B. Mee 12' 1 - 0
    D. Ings 16' 2 - 0
    2 - 1 28' D. Gayle
    2 - 2 48' J. Puncheon
    2 - 3 87' D. Gayle
  3. 0 - 1 63' Bojan Krkić
  4. 0 - 1 58' M. Fellaini
    0 - 2 90+4' J. Wilson
  5. 0 - 1 1' Oscar
    0 - 2 20' Diego Costa
    0 - 3 34' Diego Costa
    0 - 4 36' Oscar
    0 - 5 79' A. Schürrle
  6. J. O'Shea 3' 1 - 0
    1 - 1 31' S. Larsson
    C. Eriksen 88' 2 - 1
  7. 0 - 1 14' E. Elia
    Y. Gouffran 29' 1 - 1
    1 - 2 62' E. Elia

England England Championship

  1. H. Lansbury 16' 1 - 0
    1 - 1 75' B. Assombalonga
    1 - 2 90+2' B. Osborn
  2. 0 - 1 29' A. Gray
    L. Dunk 61'
  3. A. Kačaniklić 55' 1 - 0
    1 - 1 63' P. Pogrebnyak
    B. Ruiz 90+3' 2 - 1
  4. 0 - 1 8' P. Caddis
    L. Murphy 86' 1 - 1
  5. L. Tomlin 61' 1 - 0
    L. Tomlin 90+4' 2 - 0
  6. 0 - 1 5' N. Hunt
    0 - 2 14' N. Hunt
    M. Gueye 43' 1 - 2
    1 - 3 77' J. Parr
  7. G. Hooper 15' 1 - 0
    K. Lafferty 25' 2 - 0
    C. Jerome 45+2' 3 - 0
    3 - 1 61' A. Revell
    3 - 2 64' K. Harris
  8. 0 - 1 45+2' T. Elphick
    0 - 2 62' C. Wilson
  9. 0 - 1 2' L. Feeney
    0 - 2 25' D. Pratley
    C. Maguire 28' 1 - 2
    S. Hutchinson 83'
  10. C. Cathcart 15' 1 - 0
    T. Deeney 25' 2 - 0
    O. Ighalo 44' 3 - 0
    O. Ighalo 58' 4 - 0
    D. Tőzsér 90+3' 5 - 0
  11. 0 - 1 15' C. Evans
    J. McClean 63' 1 - 1
  12. D. Edwards 86' 1 - 0
    B. Afobe 90' 2 - 0

Belgium Belgium First Division A

  1. B. Verstraete 6' 1 - 0
    1 - 1 15' Renato Neto
    1 - 2 29' L. Depoitre
    1 - 3 56' B. Dejaegere
  2. 0 - 1 22' T. Chevalier
    0 - 2 26' I. Santini
    0 - 3 45' T. Chevalier
    E. Coulibaly 51' 1 - 3
    1 - 4 56' S. De Smet
    1 - 5 76' T. Matton
    1 - 6 89' T. Matton
    1 - 7 90+5' T. Dierckx
  3. 0 - 1 79' J. Caenepeel
    0 - 2 87' S. Buyl
  4. 0 - 1 48' A. Cordaro
    I. Sawaneh 49' 1 - 1
    1 - 2 75' G. Gimbert
    1 - 3 90+1' A. Trajkovski

Netherlands Netherlands Eredivisie

  1. B. van Hintum 4' 1 - 0
    1 - 1 57' A. Tighadouini
    J. Drost 63' 2 - 1
    J. Lukoki 67' 3 - 1
    B. Rienstra 71' 4 - 1
  2. S. Poulsen 25' 1 - 0
    N. Gudelj 51' 2 - 0
  3. M. van Duinen 1' 1 - 0
    1 - 1 36' B. Ogbeche
    R. Alberg 38' 2 - 1
    2 - 2 78' B. Ogbeche
  4. 0 - 1 10' A. Maher
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware