Regional Leagues

Matches

Day Home team Score/Time Away team  
Sunday 20/02/1944
FT
Beykoz 3 - 1 Anadolu Hisarı View events
Sunday 20/02/1944
FT
Kasımpaşa 3 - 0 Davutpaşa
Sunday 20/02/1944
FT
Vefa 3 - 0 Galatasaray
Sunday 20/02/1944
FT
Fenerbahce 0 - 0 Besiktas
Sunday 05/03/1944
FT
Küçükçekmecespor 2 - 3 İstanbulspor View events

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 18 16 1 1 77 5 +72 49 D W W W W
2 18 14 3 1 87 16 +71 45 D D W W W
3 18 13 0 5 50 22 +28 39 L L W W L
4 18 8 5 5 33 24 +9 29 W D W L W
5 18 7 3 8 34 55 -21 24 W D L L W
6 18 7 2 9 32 61 -29 23 W L L W L
7 18 6 4 8 28 37 -9 22 W W W L L
8 18 3 3 12 29 66 -37 12 L L L L L
9 18 2 4 12 24 52 -28 10 L D L W D
10 18 0 3 15 21 77 -56 3 L L L L L
Champion

Players

Player Team GGoal PPenalty goals 1stFirst goals
27 3 4
27 0 1
20 0 4
15 0 5
13 0 5
13 0 3
13 0 4
12 3 5
12 0 3
11 0 3
10 0 4
9 0 2
8 0 5
7 0 5
6 0 3

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware