Team | From | To |
---|---|---|
Besiktas | October 2022 | |
Türkiye | February 2019 | September 2021 |
Besiktas | June 2015 | May 2019 |
Bursaspor | June 2014 | June 2015 |
Trabzonspor | December 2009 | January 2013 |
Trabzonspor | January 2005 | September 2005 |
Türkiye | August 2000 | February 2004 |
Sakaryaspor | September 1998 | December 1998 |
Antalyaspor | July 1997 | June 1998 |
Trabzonspor | September 1993 | February 1997 |
Boluspor | October 1989 | June 1992 |
Trabzonspor | July 1988 | June 1989 |
Club Domestic | |||
---|---|---|---|
Süper Lig | Winner | 8x | 2016/2017, 2015/2016, 1983/1984, 1980/1981, 1979/1980, 1978/1979, 1976/1977, 1975/1976 |
Runner-up | 7x | 2010/2011, 2004/2005, 1995/1996, 1994/1995, 1982/1983, 1981/1982, 1977/1978 | |
Cup | Winner | 5x | 2009/2010, 1994/1995, 1983/1984, 1977/1978, 1976/1977 |
Runner-up | 4x | 2014/2015, 1984/1985, 1975/1976, 1974/1975 | |
Super Cup | Winner | 8x | 2010/2011, 1995/1996, 1983/1984, 1980/1981, 1979/1980, 1978/1979, 1977/1978, 1976/1977 |
Runner-up | 4x | 2017/2018, 2016/2017, 1984/1985, 1981/1982 | |
Chancellor Cup | Winner | 4x | 1993/1994, 1984/1985, 1977/1978, 1975/1976 |
Runner-up | 1x | 1974/1975 |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
E. Bilgin | 19 | |
![]() |
E. Destanoğlu | 22 | |
![]() |
M. Günok | 34 | |
![]() |
U. Yuvakuran | 25 | |
Defender | Age | ||
![]() |
O. Bulut | 29 | |
![]() |
O. Colley | 30 | |
![]() |
A. Kömeç | 18 | |
![]() |
A. Masuaku | 29 | |
![]() |
U. Meraş | 27 | |
![]() |
V. Rosier | 26 | |
![]() |
R. Saïss | 33 | |
![]() |
T. Sanuç | 23 | |
![]() |
Welinton | 34 | |
![]() |
N. Uysal | 32 | |
Midfielder | Age | ||
![]() |
D. Alli | 27 | |
![]() |
N. Bilgiç | 19 | |
![]() |
T. Bingöl | 30 | |
![]() |
Gedson Fernandes | 24 | |
![]() |
R. Ghezzal | 31 | |
![]() |
B. Gudjufi | 18 | |
![]() |
A. Hadžiahmetović | 26 | |
![]() |
A. Hutchinson | 40 | |
![]() |
K. Kesgin | 22 | |
![]() |
A. Maxim | 32 | |
![]() |
G. Nkoudou | 28 | |
![]() |
N. Redmond | 29 | |
![]() |
D. Tıknaz | 18 | |
![]() |
S. Uçan | 29 | |
![]() |
B. Vardar | 20 | |
Attacker | Age | ||
![]() |
V. Aboubakar | 31 | |
![]() |
S. Kılıçsoy | 17 | |
![]() |
J. Muleka | 23 | |
![]() |
C. Tosun | 31 | |
Coach | Age | ||
![]() |
Ş. Güneş | 70 | |