UEFA World Cup Qualifiers

Matches

Day Home team Score/Time Away team  
Wednesday 12/10/2005
FT
San Marino 0 - 6 Spain View events
Wednesday 12/10/2005
FT
Slovakia 0 - 0 Russia
Wednesday 12/10/2005
FT
Lithuania 1 - 1 Belgium View events
Wednesday 12/10/2005
FT
Slovenia 0 - 3 Scotland View events
Wednesday 12/10/2005
FT
Italy 2 - 1 Moldova View events
Wednesday 12/10/2005
FT
Serbia 1 - 0 Bosnia-Herzegovina View events
Wednesday 12/10/2005
FT
Wales 2 - 0 Azerbaijan View events
Wednesday 12/10/2005
FT
Republic of Ireland 0 - 0 Switzerland
Wednesday 12/10/2005
FT
France 4 - 0 Cyprus View events
Wednesday 12/10/2005
FT
England 2 - 1 Poland View events

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 12 10 2 0 27 3 +24 32 D W W W W
2 12 9 0 3 35 12 +23 27 W L W L W
3 12 8 1 3 20 10 +10 25 W W W W L
4 12 5 1 6 21 19 +2 16 L L W D W
5 12 2 3 7 11 24 -13 9 D L L L W
6 12 2 1 9 9 25 -16 7 W L L L L
7 12 1 2 9 4 34 -30 5 L L D L L

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 12 7 4 1 18 7 +11 25 D L D W W
2 12 6 5 1 23 9 +14 23 W W D W D
3 Previous rank: 4 12 6 4 2 24 12 +12 22 W W W D W
4 Previous rank: 3 12 6 3 3 15 9 +6 21 W L W L D
5 12 4 1 7 11 20 -9 13 L D W L W
6 12 2 4 6 14 25 -11 10 L D L D W
7 12 0 1 11 6 29 -23 1 L D L L L

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 12 9 3 0 35 5 +30 30 W W D W W
2 12 6 5 1 24 8 +16 23 D W D D W
3 12 6 5 1 23 12 +11 23 D W D W D
4 Previous rank: 5 12 5 2 5 16 17 -1 17 W L W L W
5 Previous rank: 4 12 4 3 5 18 21 -3 15 L D L D W
6 12 2 2 8 13 23 -10 8 L W L D L
7 12 0 0 12 5 48 -43 0 L L L L L

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 4 10 5 5 0 14 2 +12 20 W D W W D
2 10 4 6 0 18 7 +11 18 D D W D W
3 10 4 6 0 15 10 +5 18 W W D D D
4 Previous rank: 1 10 4 5 1 12 5 +7 17 D W L W D
5 10 1 1 8 8 20 -12 4 L L L W L
6 10 0 1 9 4 27 -23 1 L L L L L

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 10 7 2 1 17 8 +9 23 W W W D D
2 10 5 3 2 12 7 +5 18 W W L W D
3 Previous rank: 5 10 3 4 3 9 7 +2 13 W L W D D
4 Previous rank: 3 10 3 3 4 10 13 -3 12 L L W L D
5 Previous rank: 4 10 2 4 4 12 14 -2 10 L W L L D
6 10 1 2 7 5 16 -11 5 L L L W L

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 10 8 1 1 17 5 +12 25 W W L W W
2 Previous rank: 1 10 8 0 2 27 9 +18 24 L W W W W
3 10 4 3 3 15 12 +3 15 W L D L W
4 10 2 3 5 10 18 -8 9 L L W W L
5 10 2 2 6 10 15 -5 8 W W L L L
6 10 0 3 7 1 21 -20 3 L D L L L

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 10 6 4 0 16 1 +15 22 W W D W D
2 Previous rank: 1 10 5 5 0 19 3 +16 20 W W D D W
3 Previous rank: 5 10 4 4 2 12 9 +3 16 L W W W D
4 10 3 3 4 16 11 +5 12 D L W L D
5 Previous rank: 3 10 2 4 4 8 9 -1 10 D L L L L
6 10 0 0 10 2 40 -38 0 L L L L L

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 10 8 0 2 30 4 +26 24 W L W W W
2 Previous rank: 1 10 7 3 0 21 5 +16 24 D W D W W
3 Previous rank: 4 10 4 3 3 17 17 +0 15 D W W L L
4 Previous rank: 3 10 4 2 4 13 14 -1 14 D L L W W
5 10 1 1 8 14 27 -13 4 L L L W L
6 10 0 3 7 4 32 -28 3 D D L L L

Players

Player Team GGoal PPenalty goals 1stFirst goals
11 0 4
9 0 3
8 0 3
8 0 3
7 0 4
7 0 4
7 0 4
7 1 3
7 1 4
7 0 4
7 0 2
7 0 2
7 0 4
6 1 2
6 0 4

Tables

# Team MP D P
1 32 +44 73
2 32 +49 71
3 32 +41 71
4 33 +19 63
5 32 +16 60
18+ GambleAware