9 October 2004

Matches 9 October 2004

09/10 Sat 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

Europe Europe UEFA World Cup Qualifiers

المجموعة 1

  1. S. Kuqi 9' 1 - 0
    A. Eremenko 28' 2 - 0
    2 - 1 32' A. Shahgeldyan
    S. Kuqi 87' 3 - 1
  2. J. Koller 36' 1 - 0
  3. 0 - 1 42' W. Bouma
    G. Pandev 45' 1 - 1
    1 - 2 65' D. Kuijt
    A. Stojkov 71' 2 - 2

المجموعة 2

  1. A. Shevchenko 48' 1 - 0
    1 - 1 83' V. Tsiartas
  2. G. Karadeniz 17' 1 - 0
    N. Kahveci 50' 2 - 0
    F. Tekke 90' 3 - 0
    F. Tekke 90+3' 4 - 0
  3. 0 - 1 52' M. Jørgensen
    0 - 2 72' J. Tomasson

المجموعة 3

  1. 0 - 1 56' D. Sychev
    0 - 2 62' A. Arshavin
    0 - 3 69' D. Sychev
    0 - 4 86' D. Sychev
  2. 0 - 1 3' M. Verpakovskis
    S. Németh 46' 1 - 1
    L. Reiter 50' 2 - 1
    M. Karhan 55' 3 - 1
    M. Karhan 87' 4 - 1
  3. 0 - 1 23' Pauleta
    0 - 2 39' D. Hasler
    F. Burgmeier 48' 1 - 2
    T. Beck 76' 2 - 2

المجموعة 4

  1. M. Konstantinou 15' 1 - 0
    1 - 1 21' C. Jørgensen
    1 - 2 43' R. Jacobsen
    G. Okkas 81' 2 - 2
  2. Y. Benayoun 9' 1 - 0
    1 - 1 26' A. Frei
    1 - 2 34' J. Vonlanthen
    Y. Benayoun 48' 2 - 2

المجموعة 5

  1. 0 - 1 54' S. Iversen
  2. S. Omelyanchuk 45' 1 - 0
    V. Kutuzov 65' 2 - 0
    V. Bulyga 75' 3 - 0
    M. Romashchenko 90+1' 4 - 0
  3. B. Cesar 82' 1 - 0

المجموعة 6

  1. F. Lampard 4' 1 - 0
    D. Beckham 76' 2 - 0
  2. 0 - 1 10' R. Kaluzny
    M. Schopp 30' 1 - 1
    1 - 2 78' J. Krzynowek
    87' A. Radomski
    1 - 3 90' T. Frankowski

المجموعة 7

  1. 29' É. Deflandre
    Albert Luque 60' 1 - 0
    Raúl 65' 2 - 0
    68' B. Goor

المجموعة 8

  1. F. Ljungberg 26' 1 - 0
    H. Larsson 50' 2 - 0
    A. Svensson 67' 3 - 0
  2. D. Srna 15' 1 - 0
    D. Srna 31' 2 - 0
    2 - 1 77' M. Petrov
    2 - 2 86' D. Berbatov
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware