30 March 2005

Matches 30 March 2005

30/03 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA World Cup Qualifiers

المجموعة 1

  1. 0 - 1 31' M. Jankulovski
    0 - 2 40' M. Baroš
    0 - 3 53' V. Lokvenc
    0 - 4 90+2' T. Rosický
  2. 0 - 1 18' N. Mitea
    G. Maznov 31' 1 - 1
    1 - 2 58' N. Mitea
  3. R. Castelen 3' 1 - 0
    R. van Nistelrooij 33' 2 - 0

المجموعة 2

  1. 0 - 1 12' T. Seyhan
    A. Amisulashvili 13' 1 - 1
    1 - 2 20' F. Tekke
    1 - 3 35' F. Tekke
    A. Iashvili 40' 2 - 3
    2 - 4 72' K. Avci
    G. Gogua 83'
    2 - 5 89' T. Şanlı
  2. A. Voronin 68' 1 - 0
  3. A. Charisteas 33' 1 - 0
    G. Karagounis 84' 2 - 0

المجموعة 3

  1. 0 - 1 18' A. Arshavin
    S. Terekhov 63' 1 - 1
  2. I. Bleidelis 32' 1 - 0
    J. Laizāns 38' 2 - 0
    M. Verpakovskis 73' 3 - 0
    M. Verpakovskis 90' 4 - 0
  3. M. Karhan 8' 1 - 0
    1 - 1 62' Hélder Postiga

المجموعة 4

  1. 0 - 1 50' D. Trézéguet
    55' D. Trézéguet
    W. Badir 83' 1 - 1
  2. A. Frei 87' 1 - 0
    90+2' N. Panayiotou

المجموعة 5

  1. A. Rodić 44' 1 - 0
    1 - 1 49' A. Kulchiy

المجموعة 6

  1. M. Zurawski 87' 1 - 0
  2. R. Aufhauser 87' 1 - 0
  3. S. Gerrard 51' 1 - 0
    D. Beckham 62' 2 - 0

المجموعة 7

  1. 0 - 1 18' T. Simons
    A. Selva 41' 1 - 1
    1 - 2 65' D. Van Buyten

المجموعة 8

  1. D. Prso 22' 1 - 0
    D. Prso 35' 2 - 0
    I. Tudor 79' 3 - 0
  2. 0 - 1 51' S. Petrov
    P. Rajczi 90' 1 - 1

Europe Europe UEFA U21 Championship

المجموعة 1

المجموعة 3

  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware