26 October 2011

Matches 26 October 2011

26/10 Wed 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue Today 25/04 Thu26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed

England England League Cup

  1. N. Milijaš 18' 1 - 0
    1 - 1 37' A. Johnson
    1 - 2 39' S. Nasri
    1 - 3 40' E. Džeko
    1 - 4 50' D. de Vries
    1 - 5 64' E. Džeko
    J. O'Hara 65' 2 - 5
  2. K. Jones 44' 1 - 0
    1 - 1 54' L. Suárez
    1 - 2 86' L. Suárez
  3. Rochina 5' 1 - 0
    Y. Aiyegbeni 64' 2 - 0
    2 - 1 90' D. Guthrie
    2 - 2 90+6' Y. Cabaye
    M. Pedersen 99' 3 - 2
    3 - 3 105' P. Løvenkrands
    G. Givet 120' 4 - 3
  4. 0 - 1 38' S. Kalou
    58' R. Turnbull
    L. Saha 83' 1 - 1
    R. Drenthe 107'
    1 - 2 116' D. Sturridge

Netherlands Netherlands KNVB Beker

  1. M. Pedersen 6' 1 - 0
    1 - 1 20' T. Chery
    W. Bony 68' 2 - 1
    84' G. Horváth
  2. L. Fer 4' 1 - 0
    1 - 1 12' P. Lip
    1 - 2 57' F. van den Berg
    N. Chadli 62' 2 - 2
    E. Bajrami 75' 3 - 2
    E. Bajrami 79' 4 - 2
    4 - 3 88' P. Lip
  3. S. Manolev 56' 1 - 0
    Z. Labyad 67' 2 - 0
    D. Mertens 72' 3 - 0
  4. S. Echargui 26' 1 - 0
    1 - 1 33' M. de Leeuw
    1 - 2 36' R. Poepon
    1 - 3 39' J. Kujala
    1 - 4 53' Y. Rose
    B. Peters 67'
    1 - 5 77' D. Abdula
  5. G. Plet 21' 1 - 0
    Everton 31' 2 - 0
    G. Plet 56' 3 - 0
    G. Plet 62' 4 - 0
    79' K. Bizimana
  6. I. Bel Hassani 9' 1 - 0
    T. Krux 30' 2 - 0
    I. Bel Hassani 35' 3 - 0
    J. Bruinier 66' 4 - 0
  7. M. Donald 4' 1 - 0
    1 - 1 5' J. Vertonghen
    1 - 2 63' D. Boerrigter
    M. Junker 64' 2 - 2
    2 - 3 73' D. Boerrigter
    2 - 4 89' J. Vertonghen
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 33 +43 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware