26 April 2014

Matches 26 April 2014

26/04 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Championship

  1. M. Kightly 54' 1 - 0
  2. 0 - 1 8' N. Danns
    0 - 2 19' Lee Chung-Yong
    0 - 3 29' L. Trotter
    J. Mattock 38' 1 - 3
  3. Y. Kermorgant 43' 1 - 0
    L. Grabban 47' 2 - 0
    2 - 1 56' G. Halford
    L. Grabban 70' 3 - 1
    Y. Kermorgant 90+1' 4 - 1
  4. J. Coppinger 25' 1 - 0
    1 - 1 63' A. Le Fondre
    1 - 2 86' P. Pogrebnyak
    1 - 3 90+5' P. Pogrebnyak
  5. 0 - 1 26' R. Gestede
    0 - 2 51' M. Keane
    M. Sordell 54' 1 - 2
    1 - 3 64' T. Cairney
  6. 0 - 1 31' G. Taylor-Fletcher
    0 - 2 75' W. Morgan
  7. C. Austin 78' 1 - 0
    1 - 1 90+1' S. Malone
  8. 0 - 1 53' J. M'voto
    L. Tomlin 54' 1 - 1
    D. Graham 90' 2 - 1
    L. Tomlin 90+3' 3 - 1
  9. 0 - 1 60' A. Keogh
    0 - 2 70' S. Dobbie
  10. 0 - 1 5' T. Deeney
    J. Hendrick 28' 1 - 1
    C. Forsyth 60' 2 - 1
    68' M. Cassetti
    2 - 2 70' M. Ranégie
    J. Hendrick 81' 3 - 2
    C. Martin 86' 4 - 2
  11. 0 - 1 58' M. Smith
    0 - 2 60' D. Pugh
    0 - 3 78' P. Caddis
    F. Macheda 83' 1 - 3

Belgium Belgium First Division A

  1. H. Harbaoui 40' 1 - 0
    1 - 1 62' E. Guðjohnsen
    1 - 2 68' T. De Sutter
    1 - 3 90+5' W. Sobota

Group A

  1. 0 - 1 2' R. Emond
    0 - 2 5' R. Emond
    M. Diagne 17' 1 - 2
    50' B. Sibum
    M. Diagne 79' 2 - 2
    M. Diagne 82' 3 - 2
    Wanderson 90' 4 - 2
  2. 0 - 1 3' H. Habibou
    F. Brillant 63' 1 - 1

Group B

  1. 0 - 1 3' T. Chevalier
    0 - 2 10' T. Chevalier
    0 - 3 49' T. Matton
    0 - 4 66' S. De Smet
  2. S. Dewaest 45+2' 1 - 0
    C. Fauré 85' 2 - 0
    88' J. Vanlerberghe
    A. Kudemor 90+4' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware