6 October 2016

Matches 6 October 2016

06/10 Thu 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Europe Europe UEFA World Cup Qualifiers

Group D

  1. 0 - 1 22' J. Allen
    M. Arnautović 28' 1 - 1
    1 - 2 45+1' K. Wimmer
    M. Arnautović 48' 2 - 2
  2. 0 - 1 19' F. Kostić
    0 - 2 37' B. Ivanović
    0 - 3 59' D. Tadić
  3. S. Coleman 56' 1 - 0

Group G

  1. 0 - 1 25' T. Hemed
    0 - 2 43' T. Ben Haim
    I. Nestorovski 63' 1 - 2
    90+4' E. Tibi
  2. 0 - 1 55' Vitolo
    D. De Rossi 82' 1 - 1
  3. 0 - 1 11' P. Jehle
    0 - 2 71' B. Balaj

Group I

  1. 0 - 1 21' T. Pukki
    K. Árnason 37' 1 - 1
    1 - 2 39' R. Lod
    A. Finnbogason 90' 2 - 2
    R. Sigurðsson 90+5' 3 - 2
  2. 0 - 1 24' A. Yarmolenko
    0 - 2 27' A. Kravets
    O. Tufan 45+1' 1 - 2
    H. Çalhanoğlu 81' 2 - 2
  3. 0 - 1 6' M. Mandžukić
    0 - 2 24' M. Mandžukić
    0 - 3 35' M. Mandžukić
    0 - 4 68' M. Mitrović
    0 - 5 83' I. Perišić
    0 - 6 90+2' N. Kalinić

Europe Europe UEFA U21 Championship

Group 3

  1. 0 - 1 12' P. Smyth
    A. Biesiedin 15' 1 - 1

Group 4

  1. O. Altman 27' 1 - 0
    S. Gozlan 42' 2 - 0
    Dor Peretz 55' 3 - 0
    O. Altman 60' 4 - 0
  2. 0 - 1 10' Diogo Jota
    0 - 2 13' João Carvalho
    D. Nagy 26' 1 - 2
    1 - 3 48' Daniel Podence
    D. Prosser 62' 2 - 3
    N. Balogh 78' 3 - 3

Group 6

  1. 0 - 1 9' F. Dagerstål
    0 - 2 44' M. Tankovic
    0 - 3 53' J. Asoro

Group 8

Group 9

  1. 0 - 1 6' D. Gray
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware