Leeds United vs. Birmingham City  2 - 0

England

H2H Comparison

Head 2 Head

Tables Leeds United Birmingham City
  Total Home Away Total Home Away
Matches played 83 41 42 83 42 41
Wins 30 20 10 34 25 9
Draws 19 12 7 19 7 12
Losses 34 9 25 30 10 20
Goals for 104 60 44 112 78 34
Goals against 112 34 78 104 44 60
Points 109 72 37 121 82 39

Form

Leeds United

Birmingham City


Player

Disciplinary

Leeds United YC RC P
5 1 8
8 0 8
7 1 7
6 0 6
6 0 6
Birmingham City YC RC P
9 1 12
9 0 9
9 0 9
8 0 8
8 0 8

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Leeds United Birmingham City
  Total Home Away Total Home Away
Rank 1     21    
Matches played 38 19 19 38 19 19
Wins 25 15 10 10 7 3
Draws 7 4 3 9 6 3
Losses 6 0 6 19 6 13
Goals for 70 41 29 42 26 16
Goals against 28 12 16 59 24 35
Points 82 49 33 39 27 12
Clean sheets 18 9 9 7 5 2
Avg. goals scored p/m 1.84 2.16 1.53 1.11 1.37 0.84
Avg. goals conceded p/m 0.74 0.63 0.84 1.55 1.26 1.84
Avg. time 1st goal scored 33m 31m 37m 40m 38m 44m
Avg. time 1st goal conced. 40m 36m 44m 44m 32m 53m
Failed to score 6 1 5 14 6 8
Biggest victory 4 - 0 4 - 0 4 - 0 4 - 1 4 - 1 2 - 0
Biggest defeat 1 - 3 - 1 - 3 0 - 3 1 - 3 0 - 3
Scoring minutes Leeds United Birmingham City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Leeds United Birmingham City
Premier League 3 0
Championship 4 4
UEFA Champions League 0 0
FA Cup 1 0
League Cup 1 2
Community Shield 2 0
Queensland Champions Cup 0 0
UEFA Cup Winners' Cup 0 0
League One 0 1
Squad Leeds United Birmingham City
Average age squad 24.3 25.0
Youngest 18 (A. Gray) 17 (R. Donovan)
Oldest 33 (K. Darlow) 37 (J. Ruddy)
Players under 21 10 10
Foreign players 18 12
Non-EU players 2 5

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware