Hull City vs. Preston North End  1 - 2

England

H2H Comparison

Head 2 Head

Tables Hull City Preston North End
  Total Home Away Total Home Away
Matches played 23 11 12 23 12 11
Wins 9 6 3 9 7 2
Draws 5 3 2 5 2 3
Losses 9 2 7 9 3 6
Goals for 29 16 13 22 17 5
Goals against 22 5 17 29 13 16
Points 32 21 11 32 23 9

Form

Preston North End


Player

Disciplinary

Hull City YC RC P
10 0 10
5 1 8
8 0 8
7 0 7
6 0 6
Preston North End YC RC P
9 0 9
8 0 8
8 0 8
6 0 6
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Hull City Preston North End
  Total Home Away Total Home Away
Rank 7     9    
Matches played 37 19 18 37 19 18
Wins 16 7 9 16 9 7
Draws 10 7 3 8 4 4
Losses 11 5 6 13 6 7
Goals for 53 27 26 49 28 21
Goals against 46 20 26 54 31 23
Points 58 28 30 56 31 25
Clean sheets 9 5 4 8 2 6
Avg. goals scored p/m 1.43 1.42 1.44 1.32 1.47 1.17
Avg. goals conceded p/m 1.24 1.05 1.44 1.46 1.63 1.28
Avg. time 1st goal scored 39m 37m 40m 37m 39m 36m
Avg. time 1st goal conced. 39m 39m 39m 43m 49m 35m
Failed to score 6 3 3 9 4 5
Biggest victory 3 - 0 3 - 0 2 - 0 3 - 0 2 - 0 3 - 0
Biggest defeat 0 - 3 0 - 1 0 - 3 1 - 5 1 - 5 0 - 4
Scoring minutes Hull City Preston North End

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Hull City Preston North End
Championship 0 3
League One 1 1
FA Cup 0 2
Premier League 0 2
League Two 0 1
Community Shield 0 0
Venues Hull City Preston North End
Name The MKM Stadium Deepdale
Capacity 25504 23408
Avg
Squad Hull City Preston North End
Average age squad 24.5 25.4
Youngest 17 (S. Ashbee) 17 (F. Rodriguez-Gentile)
Oldest 38 (B. Sharp) 35 (C. Evans)
Players under 21 10 9
Foreign players 16 19
Non-EU players 7 4

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware