18 August 2018

Matches 18 August 2018

18/08 Sat 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Championship

  1. 0 - 1 13' M. Braithwaite
    0 - 2 32' B. Assombalonga
  2. 0 - 1 43' B. Dack
  3. 0 - 1 21' J. Kodjia
    T. Chalobah 36' 1 - 1
    T. Edun 39'
  4. L. Ayling 49' 1 - 0
    K. Roofe 71' 2 - 0
  5. J. Cooper 7' 1 - 0
    S. Williams 20' 2 - 0
    2 - 1 73' D. Nugent
  6. 0 - 1 48' Y. Wildschut
  7. J. Egan 9' 1 - 0
    1 - 1 26' J. Rhodes
    B. Sharp 90+3' 2 - 1
  8. M. Phillips 29' 1 - 0
    1 - 1 34' J. Lynch
    K. Gibbs 53' 2 - 1
    J. Rodríguez 56' 3 - 1
    D. Gayle 67' 4 - 1
    J. Rodríguez 82' 5 - 1
    M. Phillips 88' 6 - 1
    H. Robson-Kanu 90+1' 7 - 1
  9. N. Powell 2' 1 - 0
    1 - 1 10' M. Cash
    W. Grigg 30' 2 - 1
    2 - 2 90+1' H. Soudani
  10. P. Gallagher 40' 1 - 0
    1 - 1 42' E. Pieters
    G. Burke 45+5' 2 - 1
    2 - 2 61' P. Crouch

Italy Italy Serie A

  1. 0 - 1 3' S. Khedira
    M. Stępiński 38' 1 - 1
    E. Giaccherini 56' 2 - 1
    2 - 2 75' M. Bani
    2 - 3 90+3' F. Bernardeschi
  2. C. Immobile 25' 1 - 0
    1 - 1 45+2' A. Milik
    1 - 2 59' L. Insigne

Netherlands Netherlands Eredivisie

  1. M. te Vrede 43' 1 - 0
    K. Mets 50' 2 - 0
    G. Nijholt 65' 3 - 0
  2. 0 - 1 88' D. Tadić
  3. 0 - 1 33' H. Lozano
    A. Novakovich 61' 1 - 1
    1 - 2 90' D. Rigo
  4. K. Peterson 3' 1 - 0
    B. van Hintum 7' 2 - 0
    2 - 1 12' D. Malone
    2 - 2 38' T. Breukers
    Adrián Dalmau 43' 3 - 2
    K. Peterson 68' 4 - 2

Germany Germany DFB Pokal

  1. 0 - 1 15' M. Ishak
    M. Rubio 21' 1 - 1
    1 - 2 88' M. Ishak
  2. 0 - 1 11' H. Duljević
    L. Meyer 20' 1 - 1
    1 - 2 25' Aias Aosman
    S. Engelmann 45+1' 2 - 2
    M. Hippe 120+3' 3 - 2
  3. 0 - 1 76' D. Ginczek
  4. 0 - 1 24' B. Tashchy
  5. 0 - 1 9' Y. Osako
    0 - 2 21' F. Kainz
    0 - 3 31' P. Bargfrede
    0 - 4 41' M. Kruse
    C. Mimbala 44' 1 - 4
    1 - 5 45+1' M. Eggestein
    1 - 6 79' J. Eggestein
  6. 0 - 1 81' R. Lewandowski
  7. 0 - 1 6' Joelinton
    0 - 2 13' N. Schulz
    0 - 3 22' Joelinton
    L. Spalvis 33' 1 - 3
    1 - 4 51' P. Kadeřábek
    1 - 5 53' Joelinton
    1 - 6 63' J. Brenet
  8. 0 - 1 27' L. Alario
  9. S. Kienle 48' 1 - 0
    V. Lux 75' 2 - 0
    2 - 1 90' Gonçalo Paciência
  10. 0 - 1 7' L. Holtby
    0 - 2 10' J. Arp
    T. Yamazaki 43' 1 - 2
    N. Hunold 48' 2 - 2
    2 - 3 64' P. Lasogga
    2 - 4 65' P. Lasogga
    T. Hilchenbach 71' 3 - 4
    3 - 5 90' O. Mangala
  11. 0 - 1 7' F. Schleusener
    0 - 2 24' F. Müller
    0 - 3 46' P. Förster
    0 - 4 61' T. Kister
    0 - 5 83' M. Karl
    0 - 6 90+2' F. Müller
  12. 3' M. Niakhaté
    0 - 1 31' A. Maxim
    0 - 2 59' R. Quaison
    0 - 3 65' A. Maxim
    P. Testroet 83' 1 - 3
  13. C. Soukou 8' 1 - 0
    M. Pepić 84' 2 - 0

Netherlands Netherlands KNVB Beker

  1. P. Verhoeve 39' 1 - 0
    S. Dieterich 52' 2 - 0
    I. Yildirim 58' 3 - 0
    L. Pires 72' 4 - 0
    S. Dieterich 78' 5 - 0
  2. G. Abbas 42' 1 - 0
    P. Broch 61' 2 - 0
    2 - 1 67' G. Lonzième
    F. Broos 71' 3 - 1
    3 - 2 90+3' P. Kouwenhoven
  3. J. van den Dikkenberg 45' 1 - 0
    Y. Bouw 68' 2 - 0
    Y. Bouw 73' 3 - 0
  4. 0 - 1 35' J. Klijbroek
    T. van de Worp 83'
    0 - 2 90+1' M. Bormann
  5. B. Vankan 34' 1 - 0
    J. Beelen 53' 2 - 0
    J. Beelen 56' 3 - 0
    J. Rijkers 60' 4 - 0
    B. Vankan 75' 5 - 0
    80' M. de Borst
    R. Geenen 84' 6 - 0
    J. Dzurlic 85' 7 - 0
  6. 0 - 1 30' F. ter Avest
    0 - 2 32' M. Luchtenberg
    0 - 3 59' F. ter Avest
    0 - 4 90+3' P. de Jonge
  7. R. Stelpstra 31' 1 - 0
    1 - 1 60' K. Köylü
    J. Renken 81' 2 - 1
  8. R. Impens 43' 1 - 0
    J. Constancia 50' 2 - 0
    R. Impens 77' 3 - 0
  9. R. van Sonsbeek 15' 1 - 0
    1 - 1 24' D. James
    1 - 2 25' T. Westdijk
    R. van Sonsbeek 27' 2 - 2
    2 - 3 94' T. Reynaers
    2 - 4 108' N. van Staveren
  10. 0 - 1 11' O. Pilon
    0 - 2 33' B. Roemeon
    J. Kemna 48' 1 - 2
    1 - 3 56' B. Roemeon
    1 - 4 68' B. Powel
    1 - 5 76' O. Öztürk
    1 - 6 80' O. Öztürk
    J. van Breemen-Schneider 87' 2 - 6
  11. P. da Veiga 30' 1 - 0
    1 - 1 43' W. Six
    1 - 2 71' N. van Pelt
    1 - 3 79' W. Six
    1 - 4 84' W. Six
  12. J. Schröder 61' 1 - 0
  13. K. Kramer 13' 1 - 0
    1 - 1 52' J. Heerschop
    1 - 2 110' J. van Huisstede
    R. Brands 120' 2 - 2
    120' Desley Groenewegen
  14. 0 - 1 45+1' T. Loning
    B. Bulduk 90+1' 1 - 1
    D. Savastano 113'
  15. 0 - 1 46' B. Mourits
    N. Bokila 90+3' 1 - 1
    A. Scheffer 105+1' 2 - 1
    M. Harlaux 120+2'
  16. S. Amerzgiou 43' 1 - 0
    E. Patrick 52'
    S. van Zeelst 55' 2 - 0
    S. Amerzgiou 88' 3 - 0
  17. 0 - 1 68' T. Peters
    0 - 2 88' B. Robinson
  18. J. Tillema 1' 1 - 0
    1 - 1 29' J. Spruijt
    M. Hudepohl 56' 2 - 1
    J. Tillema 85' 3 - 1
  19. J. Waalkens 33' 1 - 0
    J. Waalkens 39' 2 - 0
    J. Waalkens 55' 3 - 0
    T. Oostinjen 60' 4 - 0
    4 - 1 84' T. Derks
  20. 0 - 1 21' K. Tadmine
    J. van Schoonhoven 27' 1 - 1
    T. Peters 39'
    1 - 2 74' M. Mounji
    82' M. Mounji
    1 - 3 90' K. Tadmine
    J. van Schoonhoven 90+2' 2 - 3
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware