22 October 2019

Matches 22 October 2019

22/10 Tue 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA Champions League

Group C

  1. Y. Konoplanka 16' 1 - 0
    1 - 1 25' Dani Olmo
    1 - 2 60' M. Oršić
    Dodô 75' 2 - 2
  2. 0 - 1 28' R. Malinovskyi
    S. Agüero 34' 1 - 1
    S. Agüero 38' 2 - 1
    R. Sterling 58' 3 - 1
    R. Sterling 64' 4 - 1
    R. Sterling 69' 5 - 1
    P. Foden 82'

Group D

  1. Álvaro Morata 78' 1 - 0
  2. 0 - 1 30' Aleksey Miranchuk
    P. Dybala 77' 1 - 1
    P. Dybala 79' 2 - 1

Group A

  1. 0 - 1 7' M. Icardi
    0 - 2 61' K. Mbappé
    0 - 3 63' M. Icardi
    0 - 4 79' K. Mbappé
    0 - 5 83' K. Mbappé
  2. 0 - 1 18' T. Kroos

Group B

  1. H. Kane 9' 1 - 0
    Son Heung-Min 16' 2 - 0
    Son Heung-Min 44' 3 - 0
    É. Lamela 57' 4 - 0
    H. Kane 72' 5 - 0
  2. Y. El-Arabi 23' 1 - 0
    1 - 1 34' R. Lewandowski
    1 - 2 62' R. Lewandowski
    1 - 3 75' C. Tolisso
    Guilherme 79' 2 - 3

England England FA Cup

  1. J. Hooper 30' 1 - 0
  2. 0 - 1 24' A. Reid
  3. S. Rendell 11' 1 - 0
    1 - 1 21' A. Coombes
    B. Williamson 29' 2 - 1
    S. Rendell 51' 3 - 1
    T. Bearwish 55' 4 - 1
    4 - 2 86' A. Cook
  4. 0 - 1 14' J. Kelly
    0 - 2 56' J. Kelly
  5. 0 - 1 31' J. Grant
    M. Brooks 38' 1 - 1
    1 - 2 45+1' J. Clark
    1 - 3 48' T. Little
    L. Cairney 90+3' 2 - 3
  6. 0 - 1 26' B. Ward-Cochrane
    J. Walker 39' 1 - 1
    E. Mason-Clark 54' 2 - 1
    J. Taylor 61' 3 - 1
  7. 0 - 1 10' H. Beautyman
    J. Robinson 21' 1 - 1
    S. Deering 32' 2 - 1
    J. Robinson 39' 3 - 1
    O. Alfa 49' 4 - 1
    4 - 2 55' T. Wright
    J. Robinson 90+8' 5 - 2

Europe Europe UEFA Youth League

  1. T. Svetlin 3' 1 - 0
    T. Pantelić 41' 2 - 0
  2. A. Brown 4' 1 - 0
    J. Stretton 16' 2 - 0
    A. Brown 26' 3 - 0
    M. Whittaker 27' 4 - 0
    J. Stretton 40' 5 - 0
    5 - 1 48' G. Zherdev
    5 - 2 65' I. Vorobyev
    M. Whittaker 72' 6 - 2
    J. Stretton 77' 7 - 2

Group A

  1. 0 - 1 89' Pablo Ramón
  2. N. Aelterman 25' 1 - 0
    W. Ochieng 67' 2 - 0

Group B

  1. J. Lloyd-Bennett 3' 1 - 0
    T. Parrott 30' 2 - 0
    T. Parrott 32' 3 - 0
    3 - 1 43' B. Burmaz
    M. Robson 49' 4 - 1
    4 - 2 49' M. Fagan-Walcott
    T. Parrott 74' 5 - 2
    K. Etete 82' 6 - 2
    T. Parrott 86' 7 - 2
    H. White 90+1' 8 - 2
    P. Maghoma 90+3' 9 - 2
  2. 0 - 1 35' J. Zirkzee
    0 - 2 47' L. Günther
    0 - 3 51' J. Zirkzee
    0 - 4 74' J. Zirkzee

Group C

  1. A. Bondarenko 50' 1 - 0
    1 - 1 55' N. Janković
    D. Egbudzhuo 65'
  2. I. Poveda 12' 1 - 0
    1 - 1 24' D. Ghislandi
    1 - 2 49' R. Piccoli
    1 - 3 78' A. Diallo

Group D

  1. Marco Moreno 76' 1 - 0
    Kevin Bukusu 82' 2 - 0
  2. 0 - 1 29' M. Petrov
    0 - 2 77' I. Petukhov
    P. Gozzi 83' 1 - 2
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware