L. Rupp

Passport

First name
Lukas
Last name
Rupp
Nationality
Germany
Date of birth
8 January 1991
Age
33
Country of birth
Germany
Place of birth
Heidelberg
Position
Midfielder
Height
178 cm
Weight
73 kg
Foot
Right
Lukas  Rupp

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Aris SL1 351 7 4 3 4 5 0 0 0 0
2022/2023 Aris SL1 327 8 3 5 2 5 1 0 0 0
2021/2022 Norwich City PRL 762 19 7 12 5 19 0 0 0 0
2020/2021 Norwich City CHA 1269 23 15 8 9 12 0 2 0 0
2019/2020 Norwich City PRL 698 12 8 4 7 8 0 1 0 0
2019/2020 Hoffenheim BUN 341 7 4 3 4 11 0 0 0 0
2018/2019 Hoffenheim II REG 214 3 3 0 2 0 0 0 0 0
2018/2019 Hoffenheim BUN 24 1 0 1 0 4 0 0 0 0
2017/2018 Hoffenheim BUN 1165 21 15 6 11 13 3 1 0 0
2016/2017 Hoffenheim II REG 69 1 1 0 1 0 1 0 0 0
2016/2017 Hoffenheim BUN 790 14 8 6 4 11 2 2 0 0
2015/2016 Stuttgart BUN 2106 29 24 5 10 7 5 4 0 0
2014/2015 Paderborn BUN 2011 31 21 10 10 13 4 3 0 0
2013/2014 Borussia M'gla… REG 233 4 4 0 4 0 1 0 0 0
2013/2014 Borussia M'gla… BUN 92 10 0 10 0 24 0 0 0 0
2012/2013 Borussia M'gla… REG 256 3 3 0 2 0 0 2 0 0
2012/2013 Borussia M'gla… BUN 1086 21 13 8 9 11 0 1 0 0
2011/2012 Paderborn 2.B 925 15 9 6 2 6 2 1 0 0
2011/2012 Borussia M'gla… BUN 29 3 0 3 0 9 0 0 0 0
2011/2012 Borussia M'gla… REG 570 7 7 0 1 0 2 1 1 0
2010/2011 Karlsruhe 2.B 1355 24 14 10 7 16 3 3 0 0
2010/2011 Karlsruher SC II REG 205 3 3 0 3 0 2 0 0 0
2009/2010 Karlsruhe 2.B 24 2 0 2 0 0 0 0 0 0
2009/2010 Karlsruher SC II REG 1034 17 13 4 7 0 4 2 0 0
2008/2009 Karlsruher SC II REG 285 4 3 1 0 0 1 0 0 0
Total 16221 289 182 107 104 174 31 23 1 0

Trophies

Club Domestic
Championship Winner 1x 2020/2021

Transfers & Loans

Per From To Value
13/01/20 Hoffenheim Norwich N/A
01/07/16 Stuttgart Hoffenheim € 6M
01/07/15 Paderborn Stuttgart N/A
01/07/14 M'gladbach Paderborn Free
31/01/12 M'gladbach Paderborn Loan
01/07/11 Karlsruhe M'gladbach € 600K

Sidelined

Description Start Date End Date
Knee Injury 22/04/22 29/04/22
Thigh Injury 08/04/22 09/04/22
Knock 03/03/22 09/03/22
Thigh Injury 12/12/21 24/02/22
Ankle/Foot Injury 19/03/21 13/08/21
MCL Knee Injury 24/05/18 27/04/19
18+ GambleAware