Live Scores

23/09 Sat 16/09 Sat17/09 Sun18/09 Mon19/09 Tue20/09 Wed21/09 Thu22/09 Fri Today 24/09 Sun25/09 Mon26/09 Tue27/09 Wed28/09 Thu29/09 Fri30/09 Sat

England England Championship

  1. H. Clarke 4' 1 - 0
    1 - 1 9' A. Sigurðsson
    N. Broadhead 18' 2 - 1
    G. Hirst 25' 3 - 1
    3 - 2 52' H. Clarke
    3 - 3 65' S. Szmodics
    M. Luongo 79' 4 - 3
  2. J. Piroe 67' 1 - 0
    S. Byram 70' 2 - 0
    J. Anthony 89' 3 - 0
  3. J. Vardy 67' 1 - 0
  4. 0 - 1 17' A. Armstrong
    R. McGree 44' 1 - 1
    J. Howson 66' 2 - 1
  5. M. Whittaker 15' 1 - 0
    D. Scarr 35' 2 - 0
    M. Whittaker 45+3' 3 - 0
    F. Azaz 45+5' 4 - 0
    M. Whittaker 59' 5 - 0
    5 - 1 72' A. Idah
    5 - 2 78' A. Idah
    L. Cundle 90+7' 6 - 2
  6. J. Hugill 35' 1 - 0
    1 - 1 45' L. Lindsay
  7. J. Lowe 28' 1 - 0
    J. Yates 64' 2 - 0
    C. Patino 67' 3 - 0

France France Ligue 1

  1. 0 - 1 6' E. Kroupi
    M. Abline 42' 1 - 1
    E. Cömert 46' 2 - 1
    Mostafa Mohamed 55' 3 - 1
    3 - 2 75' R. Faivre
    F. Mollet 83' 4 - 2
    4 - 3 85' A. Tosin

Czechia Czechia Czech Liga

  1. 0 - 1 8' D. Kostka
    Z. Ondrášek 75' 1 - 1
    1 - 2 83' M. Suchomel
  2. Ewerton 11' 1 - 0
    1 - 1 38' D. Simerský
    F. Kubala 50' 2 - 1
    T. Rigo 57' 3 - 1
    F. Kubala 64' 4 - 1
    A. Tanko 82' 5 - 1
  3. 0 - 1 9' J. Knapík
    0 - 2 11' F. Havelka
    Š. Chaloupek 19' 1 - 2
    M. Doumbia 27' 2 - 2
    I. Varfolomeev 39' 3 - 2
    3 - 3 51' D. Fila
    73' P. Hronek
  4. D. Holzer 2' 1 - 0
    M. Valenta 18' 2 - 0
  5. 0 - 1 8' F. Zorvan
    E. Prekop 36' 1 - 1

England England Premier League 2

  1. 0 - 1 11' H. Mustapha
    0 - 2 38' F. Umeh
    A. Konaté 46' 1 - 2
    B. Aguilera 48' 2 - 2
    2 - 3 55' F. Umeh
    M. Norkett 90+3' 3 - 3
    J. McDonnell 90+7' 4 - 3
  2. 0 - 1 14' L. Sousa
    0 - 2 29' J. Henry-Francis
    0 - 3 32' L. Sousa
    0 - 4 37' K. Edwards
    Mateo Mejía 45+2' 1 - 4
    O. Forson 58' 2 - 4
  3. 0 - 1 34' L. Miley
    56' L. De Bolle

Estonia Estonia Meistriliiga

  1. 0 - 1 45' D. Rudenko
    0 - 2 52' K. Usta
    A. Jegorov 73' 1 - 2
    1 - 3 90+5' A. Kose
  2. S. Mošnikov 2' 1 - 0
    S. Mošnikov 20' 2 - 0
    B. Tambedou 36' 3 - 0
  3. A. Fortune 21' 1 - 0
    1 - 1 44' K. Mätas
    P. David 59' 2 - 1
    N. Komissarov 65' 3 - 1
    Z. Jones 90+3' 4 - 1

Germany Germany Regionalliga

  1. 0 - 1 2' B. Laverty
    A. Istrefi 30' 1 - 1
  2. E. Muteba 19' 1 - 0
    E. Muteba 42' 2 - 0
    S. Joachims 45' 3 - 0
    N. Wiltz 80' 4 - 0
  3. 0 - 1 5' J. Stein
    A. Jünger 58' 1 - 1
    M. Pledl 71' 2 - 1
  4. T. Harz 16' 1 - 0
    T. Sanne 45+2' 2 - 0
    T. Sanne 85' 3 - 0
  5. 0 - 1 7' N. Dühring
    0 - 2 65' B. Winter
    0 - 3 77' B. Winter
    0 - 4 87' J. Ulbricht
    0 - 5 90' J. Ulbricht
  6. L. Kulikas 30' 1 - 0
    L. Kulikas 41' 2 - 0
    2 - 1 63' J. Sauermilch
    S. Fehler 81' 3 - 1
  7. M. Göttel 22' 1 - 0
    1 - 1 40' M. Schröder
  8. 0 - 1 5' B. Inaler
    E. Löder 23' 1 - 1
    1 - 2 65' D. Günay
  9. 0 - 1 69' V. Dedidis
    J. Sierck 81' 1 - 1
  10. 0 - 1 18' O. Ünlüçifçi
    0 - 2 23' O. Falaye
    D. Esmel 45+1' 1 - 2
    1 - 3 48' J. Boutakhrit
    D. Esmel 85' 2 - 3
  11. 0 - 1 28' D. Starodid
    P. Maiella 35' 1 - 1
    B. Kindsvater 56' 2 - 1
    A. Abruscia 76' 3 - 1
    3 - 2 86' H. Ghotra
  12. C. Mauersberger 8' 1 - 0
  13. 0 - 1 77' S. Bektasi
  14. L. Volz 8' 1 - 0
    K. Goden 15' 2 - 0
    2 - 1 23' M. Schiebener
    V. Geimier 30' 3 - 1
    I. Harnafi 79' 4 - 1
  15. M. Lorch 23' 1 - 0
    1 - 1 45+4' V. Maier
    M. Fakhro 60' 2 - 1
  16. O. Dal 81'
    D. Kyere 90+8'
  17. L. Demaj 68' 1 - 0
    D. Breitfelder 72' 2 - 0
    L. Demaj 82' 3 - 0
  18. O. Hoch 36' 1 - 0
    M. Rohlfing 87'
    89' S. Salger
  19. J. Müller 55' 1 - 0